Home
About
Store
Action
Articles
Predictions
Donate
Links
Contact us
globe
NewsExtra

 

 

newsheadlines

 

Iraq: Who's Pulling Out? Who's Pulling in?

 

October 25, 2011

Obama promised to pull US troops out of Iraq at the start of his Presidency. After breaking his promise for over 3 years, he's now repeating that promise as he campaigns for re-election...but...

Here's the catch. Obama is promising to "officially" pull out 50,000 or so troops but many of the soldiers’ non-fighting functions will be continued by a force of 15,000 State Department (taxpayer) funded government contractors.

To keep US troops in Iraq, many will be incorporated into NATO.

 

MASSIVE PENTAGON FRAUD

If you think the outflow of taxpayer money on the Iraq conflict will end anytime soon, think again.

"The ugly truth is that virtually all of the major defense contractors in this country for years have been engaged in systemic fraudulent behavior while receiving hundreds of billions of dollars in taxpayer money." - Senator Bernie Sanders

* 573 billion of taxpayers money went to 300 contractors involved in civil fraud cases

* 255 million of taxpayers money went to 54 contractors in hard core criminal fraud cases

The decade of conflict in Iraq has cost taxpayers around one trillion dollars. Try to imagine that you own one million bank accounts. Now imagine you have one million dollars deposited in each of your one million bank accounts. That adds up to $1,000,000,000,000 - one trillion dollars. http://www.pagetutor.com/trillion/index.html

Even after wide publicity about past contracting crimes, abuses and waste, new scandals may trail behind this consistent deployment, according to a commission created by Congress to study the missteps so far.

In an August report, prepared after a three-year study of contracting in Iraq and Afghanistan, the commission estimated that between $30 billion and $60 billion has been lost to criminal fraud and waste so far, representing 15 to 30 percent of all that Washington has spent on fake contractor-provided security, fake civil reconstruction, fake training, and other fake nation-building work.

The commission warned that additional billions may be lost in the years ahead if Defense Department and State Department contracting authorities let remaining management problems fester or fail to safeguard contractor programs and projects that remain uncompleted.

REWARDING THE CONTRACTOR THIEVES?

The pet corporate criminals hired by the Pentagon are Lockheed Martin and Northrop Grumman who have been found guilty of fraud and fined for submitting falsified invoices. No arrests, of course.

In 2008, Lockheed Martin was fined $10.5 million...but in 2009, they were awarded $30.2 BILLION in NEW CONTRACTS! Why is the Pengaon rewarding instead of jailing corporate criminals who have been caught stealing billions from taxpayers?

Clearly, the pentagon is a player in the looting of taxpayers...which isn't about to end since many of the soldiers’ non-fighting functions in Iraq will be continued by a force of 15,000 State Department (taxpayer) funded government contractors.

LOCKHEED MARTIN CRIME BOSSES

The majority "Class A" shareholders of Lockeheed Martin are State Street Corporation, FMR and Bank of America.

Lockheed Martin has been found guilty of falsifying documents and looting American taxpayers of billions. Here are the names of the owners. Notice how the same corporate names keep popping up? GE, JP Morgan (Rothschild), Morgan Stanley (Rothschild), Google, CocaCola, Proctor & Gamble, Walmart, Monsanto, Haliburton....

STATE STREET CORPORATION owns 69.51M shares worth $5.59 Billion

FMR owns 2.15M shares worth $150.11M

AAPL Apple 3.39 54476090 322.56 356.03
GOOG Google 1.90 16569865 593.97 490.92
WFC Wells Fargo & Company 1.19 199702494 30.99 23.36
XOM Exxon Mobil Corporation 1.12 79334860 73.12 69.80
JPM JPMorgan Chase & Co. 1.02 124775349 42.42 34.35
KO The Coca-Cola Company 0.96 75339962 65.77 67.10
C Citigroup 0.93 1014366117 4.73 26.77
DIS The Walt Disney Company 0.71 97465778 37.51 31.85
ORCL Oracle Corporation 0.69 114339696 31.30 24.78
MCD McDonald's Corporation 0.64 42988409 76.76 87.23
SLB Schlumberger 0.63 39105491 83.50 73.12
AMZN Amazon 0.62 17733827 180.00 178.93
Goldcorp Inc New 0.62 69833256 46.00 0.00
RDS.A Royal Dutch Shell 0.61 47443377 66.78 0.00
OXY Occidental Petroleum Corporation 0.60 31554682 98.10 80.91
PG The Procter & Gamble Company 0.60 47999784 64.33 60.96
BRK.A Berkshire Hathaway 0.57 24326 120450.00 0.00
EBAY eBay 0.56 104983293 27.83 27.16
QCOM QUALCOMM 0.56 58271906 49.49 46.52
UTX United Technologies Corporation 0.55 35963881 78.72 67.45
CVX Chevron Corporation 0.54 30758358 91.25 93.29
GE General Electric Company 0.53 151072750 18.29 15.09
V Visa 0.51 37225003 70.38 79.60
CRM salesforce 0.49 19216737 132.00 111.00
MHS Medco Health Solutions 0.47 40100352 61.27 52.37
CMI Cummins 0.45 21379555 110.01 79.91
MRK Merck & Co 0.44 63746278 36.04 31.26
Tor Dom Bk Cad 0.43 30229831 74.45 0.00
PM Philip Morris International 0.41 36683934 58.53 68.83
Suncor Energy Inc New 0.41 55215753 38.38 0.00
MSFT Microsoft Corporation 0.40 74207807 27.92 24.05
* Barrick Gold 0.39 37929043 53.26 0.00
PFE Pfizer 0.39 116280490 17.51 17.67
UNP Union Pacific Corporation 0.39 21986311 92.66 85.69
CAT Caterpillar 0.37 20653734 93.66 79.97
HAL Halliburton Company 0.37 46743168 40.83 38.04
Canadian Natural Resources 0.37 42698393 44.47 0.00
HPQ Hewlett-Packard Company 0.36 44357883 42.10 23.60
JNPR Juniper Networks 0.36 50364560 36.92 19.73
NTAP NetApp 0.35 33300260 54.96 35.95
BRCM Broadcom Corporation 0.35 41561375 43.55 31.29
NKE NIKE 0.34 20721438 85.42 78.58
GILD Gilead Sciences 0.34 49032478 36.24 37.20
BP BP 0.33 38499985 44.17 38.31
JNJ Johnson & Johnson 0.33 27547276 61.85 63.14
APC Anadarko Petroleum Corporation 0.33 22583937 76.17 66.09
UNH UnitedHealth Group 0.33 47875403 36.11 43.32
FCX Freeport-McMoRan Copper & Gold 0.33 14343083 120.09 41.94
Talisman Energy Inc Com Stk 0.33 76698500 22.18 0.00
CSCO Cisco Systems 0.32 80828948 20.23 15.08
AMGN Amgen 0.32 29757354 54.90 51.98
RDS.B Royal Dutch Shell 0.32 25212585 66.67 0.00
DHR Danaher Corporation 0.32 34870683 47.17 40.72
SBUX Starbucks Corporation

Bank of America Corporation owns 1.84M shares worth $148.07 Million

SPY SPDR S&P; 500 ETF 3.58 47420090 132.59 112.64
XOM Exxon Mobil Corporation 2.23 46440223 84.13 69.80
IWM iShares Russell 2000 Index 1.99 41485500 84.17 65.28
HCA HOLDINGS 1.71 87824887 34.11 0.00
GLD SPDR Gold Trust 1.60 20015000 139.86 179.95
IWM iShares Russell 2000 Index 1.30 27015400 84.17 65.28
EEM iShares MSCI Emerging Markets Indx 1.18 42678062 48.67 39.68
PEP Pepsi 1.03 27967965 64.41 62.07
VWO Vanguard Emerging Markets ETF 1.03 36833014 48.95 40.74
PM Philip Morris International 1.02 27239906 65.63 68.83
CVX Chevron Corporation 0.99 16165271 107.49 93.29
IBM International Business Machines 0.96 10303586 163.07 157.54
SPY SPDR S&P; 500 ETF 0.93 12313800 132.59 112.64
EFA iShares MSCI EAFE Index Fund 0.92 26725576 60.08 50.17
GE General Electric Company 0.77 67238533 20.05 15.09
PG The Procter & Gamble Company 0.77 21974307 61.60 60.96
MSFT Microsoft Corporation 0.75 51517020 25.39 24.05
JNJ Johnson & Johnson 0.73 21531822 59.25 63.14
AAPL Apple 0.71 3559045 348.51 356.03
SPY SPDR S&P; 500 ETF 0.68 9054877 132.59 112.64
JPM JPMorgan Chase & Co. 0.64 24387127 46.10 34.35
GLD SPDR Gold Trust 0.63 7866908 139.86 179.95
KO The Coca-Cola Company 0.61 16019131 66.34 67.10
UTX United Technologies Corporation 0.59 12205834 84.65 67.45
T AT&T; 0.56 32237922 30.61 27.99
PFE Pfizer 0.53 45714587 20.31 17.67
SLB Schlumberger 0.48 9004167 93.26 73.12
SLV iShares Silver Trust 0.48 22820096 36.77 41.68
IYR iShares Dow Jones US Real Estate 0.47 13770348 59.40 52.99
VZ Verizon Communications 0.45 20495212 38.54 34.71
AAPL Apple 0.44 2211537 348.51 356.03
Alcon 0.44 4674203 165.51 0.00
IWB iShares Russell 1000 Index 0.43 10156716 73.87 62.39
Amgen Inc note 0.375% 2/0 0.42 739933000 1.00 0.00
ABT Abbott Laboratories 0.42 14971068 49.05 49.08
GLD SPDR Gold Trust 0.40 5080000 139.86 179.95
HTZ Hertz Global Holdings 0.40 44599252 15.64 9.71
EEM iShares MSCI Emerging Markets Indx 0.39 14108200 48.67 39.68
MCD McDonald's Corporation

If you like this site, please help out. Visit our STORE and forward our link to friends.

http://www.helpfreetheearth.com

donate

Your smallest donation helps. Thank you!